Good morning
I'd like to report that as a possible bug:
REFERENCE: ILS approach into LICJ Palermo ITALY
The CL6590 FMS is not listing the ILS20 and ILS25 approaches while in both databases (see below).
The FMS is listing the RNPs and VORs approaches, though.
NAVIGRAPH Charts has the plates for the ILSs
3rd party scenery from TDG: https://forums.x-plane.org/index.php?/files/file/42108-licj-palermo-airport-sicily/
As far as i can tell, theres no other custom nav.dat
DEFAULT DATA
4 38.165000000 13.084972222 36 11055 18 72923.813 ITO LICJ LI 20 ILS-cat-I
6 38.181416667 13.092527778 36 11055 18 300203.813 ITO LICJ LI 20 GS
12 38.181472222 13.092250000 36 11055 25 0.000 ITO LICJ LI PUNTA RAISI DME-ILS
4 38.173650000 13.084558333 50 10950 18 88446.845 RAI LICJ LI 25 ILS-cat-I
6 38.183250000 13.116833333 50 10950 18 300246.845 RAI LICJ LI 25 GS
12 38.183027778 13.116944444 72 10950 25 0.000 RAI LICJ LI PUNTA RAISI DME-ILS
CUSTOM DATA (NAVIGRAPH current)
4 38.165000000 13.084972222 36 11055 18 72563.813 ITO LICJ LI 20 ILS-cat-I
6 38.181416667 13.092527778 36 11055 18 300203.813 ITO LICJ LI 20 GS
12 38.181472222 13.092250000 36 11055 25 0.000 ITO LICJ LI PUNTA RAISI DME-ILS
4 38.173650000 13.084558333 50 10950 18 88086.845 RAI LICJ LI 25 ILS-cat-I
6 38.183250000 13.116833333 50 10950 18 300246.845 RAI LICJ LI 25 GS
Oliver